Easy on, easy off—no messy glue or safety wire needed
Dual compound technology for comfort and durability
Exclusive clutch-side Windowed Core eliminates harsh feel of competing solid core designs
Includes 7 interchangeable throttle cams for most full-size 2- and 4-stroke motocross models
Slim outer grip diameter to alleviate arm pump
Low-profile CNC machined aluminum clamp
Available in Half Waffle, Pillow Top, and Full Diamond traction patterns
PRO TAPER C/O GRIP WAFFLE BLACK/BLACK
R400.20
In stock
Honda | Year | Engine Type | Cam Number |
---|---|---|---|
CR125R/250R/500R | 1996–2007 | 2-Stroke | 5 |
CRF250R/250X/450R/450RX/450X | 2002–2018 | 4-Stroke | 2 |
Husqvarna | Year | Engine Type | Cam Number |
TC/TE 125/250/300 | 2014–2016 | 2-Stroke | 5 |
TC/TE/TX 125/250/300 | 2017–2018 | 2-Stroke | 7 |
FC 250/350/450 | 2014–2015 | 4-Stroke | 3 |
FE 250/350/450/501 | 2014–2016 | 4-Stroke | 3 |
FC 250/350/450 | 2016–2018 | 4-Stroke | 4 |
FE/FX 250/350/450/501 | 2017–2018 | 4-Stroke | 4 |
Kawasaki | Year | Engine Type | Cam Number |
KX125/250 | 1993–2007 | 2-Stroke | 6 |
KX250F/450F | 2004–2018 | 4-Stroke | 1 |
KTM | Year | Engine Type | Cam Number |
SX/EXC/XC-W/XC/MXC 125/144/150/250/300/380 | 1996–2016 | 2-Stroke | 5 |
SX/EXC/XC/XC-W 125/150/250/300 | 2017–2018 | 2-Stroke | 7 |
SX-F/XC-F/EXC 250/350/400/450/520/525 | 2003–2015 | 4-Stroke | 3 |
SX-F 250/450 Factory Edition | 2015.5–2018.5 | 4-Stroke | 4 |
EXC-F/XCF-W 250/350/400/450/500/520/525 | 2003–2016 | 4-Stroke | 3 |
SX-F/XC-F 250/350/450 | 2016–2018 | 4-Stroke | 4 |
EXC-F/XCF-W 250/350/450/500 | 2017–2018 | 4-Stroke | 4 |
Suzuki | Year | Engine Type | Cam Number |
RM125/250 | 1992–2008 | 2-Stroke | 6 |
RM-Z250/450 | 2004–2018 | 4-Stroke | 1 |
Yamaha | Year | Engine Type | Cam Number |
YZ125/250 | 1993–2018 | 2-Stroke | 6 |
YZ250F/WR250F | 2001–2018 | 4-Stroke | 1 |
YZ450F/426F/400F | 1998–2018 | 4-Stroke | 1 |
WR450F/426F/400F | 1999–2018 | 4-Stroke | 1 |
Related products
Uncategorized
R83.29
Uncategorized
R108.05
Uncategorized
R130.72
Uncategorized
R163.90
Uncategorized
R86.33
Uncategorized
R809.87
Uncategorized
R160.96
Uncategorized
R809.87