01. Faster and wiser
02. Ride easier
03. Effortless ergonomics
04. Technologically advanced
R144,699.00
TRANSMISSION | 5-speed |
STARTER | Electric Starter |
STROKE | 52.3 mm |
BORE | 78 mm |
CLUTCH | Wet, DDS multi-disc clutch, Magura hydraulics |
DISPLACEMENT | 249 cm³ |
EMS | Keihin EMS |
DESIGN | 1 cylinder, 4 stroke engine |
WEIGHT (WITHOUT FUEL) | 99.5 kg |
TANK CAPACITY (APPROX. | 7 l |
FRONT BRAKE DISC DIAMETER | 260 mm |
REAR BRAKE DISC DIAMETER | 220 mm |
CHAIN | 5/8 x 1/4" |
FRAME DESIGN | Central double-cradle-type 25CrMo4 steel |
FRONT SUSPENSION | WP XACT-USD, Ø 48 mm |
GROUND CLEARANCE | 370 mm |
REAR SUSPENSION | WP XACT Monoshock with linkage |
SEAT HEIGHT | 940 mm |
STEERING HEAD ANGLE | 63.9 ° |
SUSPENSION TRAVEL (FRONT) | 300 mm |
SUSPENSION TRAVEL (REAR) | 300 mm |
2021 Range
2023 Range
2023 Range
Uncategorized
Stay informed! Visit the SA Department of Health's website for COVID-19 updates: https://sacoronavirus.co.za/ Dismiss